| 13-7 continued (2) | ||||||||||
| (10000 yuan) | ||||||||||
| Category | Total Liabilities | Revenue from Principal Business |
¡¡ | Cost of Business |
Cost of Management |
Total Profits |
Losses of Loss Enterprises |
Total Profits and Taxes |
Value-added Tax Payable |
Annual Average Empolyed Persons (person) |
| Taxes and Other Charges on Principal Business |
||||||||||
| 1995 | 5004216 | 6473774 | ¡¡ | ¡¡ | ¡¡ | 291432 | 163049 | 597114 | 205768 | 502328 |
| 1996 | 4683069 | 5638990 | 47258 | 221770 | 314606 | 203513 | 158080 | 417505 | 166735 | 521234 |
| 1997 | 6499043 | 7487124 | 48181 | 272460 | 428463 | 230198 | 209937 | 488340 | 209961 | 597273 |
| 1998 | 6259372 | 7736435 | 47686 | 278082 | 398945 | 271543 | 177281 | 555943 | 236714 | 499412 |
| 1999 | 6550373 | 8826211 | 44995 | 331812 | 436676 | 413809 | 141768 | 743539 | 284735 | 534524 |
| 2000 | 6974187 | 10608335 | 45189 | 397752 | 511820 | 607409 | 123586 | 1068901 | 416302 | 570940 |
| 2001 | 7975312 | 12695597 | 42749 | 500409 | 587803 | 747735 | 133568 | 1381549 | 591069 | 677208 |
| 2002 | 9002705 | 15655508 | 52771 | 656697 | 715305 | 946420 | 121496 | 1585217 | 586026 | 782462 |
| 2003 | 12602882 | 23176116 | 77214 | 844733 | 893503 | 1437357 | 173975 | 2218336 | 703765 | 942482 |
| 2004 | 16498501 | 35828528 | 142675 | 1155656 | 1409829 | 2388875 | 238522 | 3616446 | 1084896 | 1268481 |
| 2005 | 21083916 | 52377071 | 256875 | 1404591 | 1578402 | 3498964 | 215791 | 5220808 | 1464969 | 1485932 |
| 2006 | 26832468 | 70456341 | 305226 | 1989506 | 2156705 | 4373503 | 235135 | 6473118 | 1794389 | 1607730 |
| of which: | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
| Loss Enterprises | 3041188 | 4312694 | 8143 | 157661 | 264306 | -235135 | 235135 | -173098 | 53894 | 222292 |
| of which: | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
| Enterprises with Funds from ª¤ Hong Kong,Macao and Taiwan |
5125629 | 12800997 | 49909 | 309256 | 357296 | 781898 | 48334 | 1161538 | 329731 | 308810 |
| Jointª²ventures Enterprises | 3052904 | 7979572 | 29688 | 198582 | 207871 | 516236 | 34885 | 760959 | 215035 | 175946 |
| Cooperative Enterprises | 111036 | 282636 | 942 | 10003 | 10050 | 15271 | 966 | 25451 | 9238 | 11141 |
| Enterprises with Sole Investment | 1606249 | 3983531 | 18847 | 91047 | 124997 | 233770 | 11197 | 345492 | 92875 | 112284 |
| Shareª²holding Corporations Ltd. ª¤ with Funds from Hong Kong, Macao and Taiwan |
355440 | 555257 | 432 | 9624 | 14378 | 16621 | 1286 | 29636 | 12583 | 9439 |
| Foreign Funded Enterprises | 21706839 | 57655344 | 255317 | 1680250 | 1799410 | 3591604 | 186802 | 5311580 | 1464658 | 1298920 |
| Jointª²venture Enterprises | 9444770 | 24493372 | 132670 | 878426 | 661473 | 1481672 | 71516 | 2233259 | 618918 | 436849 |
| Cooperation Enterprises | 1465608 | 1570898 | 5402 | 12889 | 50387 | 122450 | 5079 | 205108 | 77255 | 28022 |
| Enterprises with Sole Foreign Funds | 6828502 | 25780438 | 81873 | 559657 | 845444 | 1353799 | 96475 | 1903335 | 467663 | 753404 |
| Shareª²holding Corporations Ltd. ª¤ with Foreign Investment |
3967959 | 5810636 | 35372 | 229279 | 242105 | 633683 | 13731 | 969878 | 300823 | 80645 |
| of which: | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
| Stateª²holding Enterprises | 5648871 | 7318497 | 99204 | 298848 | 295597 | 605252 | 19508 | 1117018 | 412562 | 80905 |
| of which: | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
| Industry in Rural Area | 348347 | 1243134 | 5043 | 27311 | 24285 | 106641 | 67 | 135358 | 23674 | 26441 |
| by Light & Heavy Industry | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
| Light Industry | 11618728 | 33696296 | 184601 | 1128387 | 1031213 | 2019977 | 115191 | 3053399 | 848822 | 999605 |
| Heavy Industry | 15213741 | 36760045 | 120626 | 861119 | 1125492 | 2353526 | 119945 | 3419719 | 945567 | 608125 |
| by Enterprise Size | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
| Largeª²sized Enterprises | 7120535 | 15809985 | 109459 | 499572 | 443024 | 1066618 | 3523 | 1658449 | 482372 | 263027 |
| Mediumª²sized Enterprises | 11096139 | 26383796 | 76189 | 848026 | 747576 | 1559964 | 101740 | 2308402 | 672250 | 576144 |
| Smallª²sized Enterprises | 8615794 | 28262560 | 119578 | 641908 | 966106 | 1746921 | 129873 | 2506267 | 639767 | 768559 |
| ¡¡ | ||||||||||